Clerk Program - Suggested Course Progressions

 

 

(may vary depending on individual abilities and class offerings)
Clerk Program - Course Progression - Fall Start
       
Time Room 1 Fall Quarter Credits
8:00 - 9:00 H305 Acct 100 Basic Math for Accounting 2
8:00 - 9:00 H305 Acct 141 Applied Math for Accounting 3
9:00 - 11:00 H311 Acct 110 Intro to Financial Accounting 5
11:00 - 12:00 H305 Acct 132 Basic Excel* 4
12:30 - 1:30 H309 na Skills Review 0
1:30 - 2:30 H311 Hum 101 Human Relations 3
1:30 - 2:30 H311 Acct 160 Human Relations in an Acct Office 2
  Totals   19
       
Time Room 2 Winter Quarter Credits
8:00 - 9:00 H311 Acct& 201 Prin of Accounting I 5
10:00 - 11:00 H305 Eng 075 Business English 4
12:30 - 1:30 H305 Acct 105 Computer Skills 1
12:30 - 1:30 H305 APP101 Introduction to Windows I 1
8:00 - 2:30 H305 APP105 Introduction to Keyboarding 1
12:30 - 1:30 lab APP115 Word Processing I 1
8:00 - 2:30 lab Acct 232 Intermediate Excel 4
  Totals   17
         
Clerk Program - Course Progression - Winter Start
       
Time Room 1 Winter Quarter Credits
8:00 - 9:00 H305 Acct 100 Basic Math for Accounting 2
8:00 - 9:00 H305 Acct 141 Applied Math for Accounting 3
9:00 - 11:00 H311 Acct 110 Intro to Financial Accounting 5
11:00 - 12:00 H305 Acct 132 Basic Excel* 4
12:30 - 1:30 H309 na Skills Review 0
1:30 - 2:30 H311 Hum 101 Human Relations 3
1:30 - 2:30 H311 Acct 160 Human Relations in an Acct Office 2
  Totals   19
       
Time Room 2 Spring Quarter Credits
8:00 - 9:00 H311 Acct& 201 Prin of Accounting I 5
10:00 - 11:00 H305 Eng 075 Business English 4
12:30 - 1:30 H305 Acct 105 Computer Skills 1
12:30 - 1:30 H305 APP101 Introduction to Windows I 1
8:00 - 2:30 H305 APP105 Introduction to Keyboarding 1
12:30 - 1:30 lab APP115 Word Processing I 1
8:00 - 2:30 lab Acct 232 Intermediate Excel 4
  Totals   17
         
Clerk Program - Course Progression - Spring Start
       
Time Room 1 Spring Quarter Credits
8:00 - 9:00 H305 Acct 100 Basic Math for Accounting 2
8:00 - 9:00 H305 Acct 141 Applied Math for Accounting 3
9:00 - 11:00 H311 Acct 110 Intro to Financial Accounting 5
11:00 - 12:00 H305 Acct 132 Basic Excel* 4
12:30 - 1:30 H309 na Skills Review 0
1:30 - 2:30 H311 Hum 101 Human Relations 3
1:30 - 2:30 H311 Acct 160 Human Relations in an Acct Office 2
  Totals   19
       
Time Room 2 Summer Quarter Credits
8:00 - 2:30 lab Acct 232 Intermediate Excel 4
  Totals   4
       
Time Room 3 Fall Quarter Credits
8:00 - 9:00 H311 Acct& 201 Prin of Accounting I 5
10:00 - 11:00 H305 Eng 075 Business English 4
12:30 - 1:30 H305 Acct 105 Computer Skills 1
12:30 - 1:30 H305 APP101 Introduction to Windows I 1
8:00 - 2:30 H305 APP105 Introduction to Keyboarding 1
12:30 - 1:30 lab APP115 Word Processing I 1
  Totals   13