Tuition Schedule for Lower Division Courses in Certificate and Associate Degree Programs, Effective Fall 2019
# of Credits | Washington Resident | Non-Washington Resident | International Student |
1 | $127.26 | $141.85 | $305.13 |
2 | $254.52 | $283.70 | $610.26 |
3 | $381.78 | $425.55 | $915.39 |
4 | $509.04 | $567.40 | $1,220.52 |
5 | $636.30 | $709.25 | $1,525.65 |
6 | $763.56 | $851.10 | $1,830.78 |
7 | $890.82 | $992.95 | $2,135.91 |
8 | $1,018.08 | $1,134.80 | $2,441.04 |
9 | $1,145.34 | $1,276.65 | $2,746.17 |
10 | $1,272.60 | $1,418.50 | $3,051.30 |
11 | $1,344.18 | $1,490.85 | $3,130.13 |
12 | $1,415.76 | $1,563.20 | $3,208.96 |
13 | $1,487.34 | $1,635.55 | $3,287.79 |
14 | $1,558.92 | $1,707.90 | $3,366.62 |
15 | $1,630.50 | $1,780.25 | $3,445.45 |
16 | $1,702.08 | $1,852.60 | $3,524.28 |
17 | $1,773.66 | $1,924.95 | $3,603.11 |
18 | $1,845.24 | $1,997.30 | $3,681.94 |
19 | $1,961.17 | $2,113.23 | $3,975.74 |
20 | $2,077.10 | $2,229.16 | $4,269.54 |
21 | $2,193.03 | $2,345.09 | $4,563.34 |
22 | $2,308.96 | $2,461.02 | $4,857.14 |
23 | $2,424.89 | $2,576.95 | $5,150.94 |
24 | $2,540.82 | $2,692.88 | $5,444.74 |
25 | $2,656.75 | $2,808.81 | $5,738.54 |
26 | $2,772.68 | $2,924.74 | $6,032.34 |
27 | $2,888.61 | $3,040.67 | $6,326.14 |
28 | $3,004.54 | $3,156.60 | $6,619.94 |
29 | $3,120.47 | $3,272.53 | $6,913.74 |
30 | $3,236.40 | $3,388.46 | $7,207.54 |
31 | $3,352.33 | $3,504.39 | $7,501.34 |
32 | $3,468.26 | $3,620.32 | $7,795.14 |
33 | $3,584.19 | $3,736.25 | $8,088.94 |
34 | $3,700.12 | $3,852.18 | $8,382.74 |
35 | $3,816.05 | $3,968.11 | $8,676.54 |
The following established rates were used to calculate the Tuition Schedule above:
Per Credits | Washington Resident | Non-Washington Resident | International Student |
Tuition, Credits 1-10 | $87.06 | $87.06 | $250.34 |
Tuition, Credits 11-18 | $43.80 | $43.80 | $50.28 |
Tuition, Credits 19+ | $98.93 | $98.93 | $276.80 |
Building Fee, credits 1-10 | $11.87 | $26.46 | $26.46 |
Building Fee, credits 11-18 | $4.19 | $4.96 | $4.96 |
Service & Activities Fee, credits 1-10 | $11.33 | $11.33 | $11.33 |
Service & Activities Fee, credits 11-18 | $6.59 | $6.59 | $6.59 |
Comprehensive Fee | $13.00 | $13.00 | $13.00 |
Security Fee | $3.00 | $3.00 | $3.00 |
Technology Fee | $1.00 | $1.00 | $1.00 |
Additional Program Fees (not included in the Tuition Schedule, max 15 credits per quarter):
$5/credit | $10/credit | $15/credit | $20/credit | $30/credit | $40/credit |
Legal Assistant | Aerospace & Industrial Production Technologies | Autobody Repair and Refinishing | Anesthesia Technologist | Registered Nurse - Associate Degree | Welding |
Medical Assistant | Commercial Refrigeration Technology | Automotive Technology | Band Instrument Repair Technology | ||
Medical Assistant - Phlebotomy | Culinary Arts | Automotive Ford ASSET | Dental Assistant | ||
Nursing Assistant | Major Appliance & Refrigeration Technology | Basic Machining Technologies | Massage Therapy Practitioner | ||
Ophthalmic Assistant | Mechatronics | Construction Management | |||
Pharmacy Technician | Professional Baking | Machining Technologies | |||
Veterinary Assistant | Surgical Technologist | Precision Machining Technologies |
Additional Fees by Course
The following courses charge a $25 fee per course:
- BIOL 105
- BIOL& 100
- BIOL& 160
- BIOL& 241
- BIOL& 242
- BIOL& 260
- CHEM& 121
- CHEM& 131
- Computer Science - 100 and 200 level courses
- Computer Network Technology - 100 and 200 level courses
- BAS Application Development - 300 and 400 level courses
- BAS Computer Network Architecture - 300 and 400 level courses
Other Fees (not included in the Tuition Schedule):
Name | Amount |
Hybrid Fee | $4 per course |
Online Fee | $40 per course |
Culinary Arts Meal Fee | $17.28 per credit |
Clinical Placement Fee* | $75/$85 per 1-4 credit clinical course |
Clinical Placement Fee* | $100/$110 per 5+ credit clinical course |
Medical Malpractice Insurance | $10.72 per quarter |
General Liability Insurance | $3.34 per quarter |
Admissions Fee | $30.00 |
International Admissions Fee | $50.00 |
STEPP Fee | $25.00 |
ACCUPLACER Test Fees | $10/exam; $25 for three exams |
*Clinical Placement Fees per Course
$75 | $85 | $100 | $110 |
DENT 103 | CST 191 | DENT 113 | ANES 191 |
DENT 192 | MAST 191 | DENT 193 | ANES 192 |
VET 193 | MAST 192 | VET 104 | ANES 193 |
VET 197 | NA 131 | VET 105 | CST 192 |
NURS 107 | MEDA 192 | ||
NURS 195 | NURS 294 | ||
NURS 198 | NURS 295 | ||
NURS 296 | OPH 190 | ||
PHLEB 191 | OPH 191 | ||
SURG 192 | OPH 192 | ||
SURG 193 | PHAR 190 | ||
SURG 194 | PHAR 191 | ||
SURG 195 | SURG 196 |
Limitation of Liability: This is not a complete list of fees. Self-supporting classes are not subject to this fee schedule. Please note that all tuition and fee rates are set by the Washington State Legislature, the State Board for Community and Technical Colleges and the Board of Trustees at Renton Technical College (RTC). RTC reserves the right to change the fees without notice and change tuition rates, to comply with the State regulations.
Tuition Schedule for Upper Division Courses In Applied Baccalaureate Degree Programs
HB 1795 disclosure
RCW 28B.15.0681(5)(a) and (b) require that institutions of higher education provide certain information to all undergraduate resident students. This is also known as the HB 1795 disclosure.
5a) Fiscal Year 2019 Sources of Institutional Revenue:
Source | Amount |
---|---|
State | $19,021,512 |
Grants & Contracts | $2,059,398 |
Local | $2,198,638 |
Tuition | $9,667,834 |
Total | $32,947,382 |
5b) Uses of Tuition Revenue by Program
Tuition revenue, as defined by RCW 28B.15.020, includes the Building Fee and the Operating Fee. Building Fee revenue is appropriated by the legislature specifically for buildings, equipment, maintenance and other capital projects. The table below shows the major activities supported by Operating fees revenue in fiscal year 2019.
Uses | Amount |
---|---|
Instruction | $4,594,760 |
Primary Academic Support | $526,839 |
Library | $178,194 |
Student Services | $943,430 |
Institutional Support | $1,751,012 |
Plant Operations | $1,023,830 |
Total | $9,018,065 |